| Organization: | Across Languages Translation and Interpretation | ||
|
|
|||
| Contact Information | |||
| Phone Numbers: | 519-642-7247 | ||
| Toll-Free: | 1-866-833-7247 | ||
| Crisis: | 519-642-7247 ext 1 | ||
| After Hours: | 519-642-7247 ext 1 | ||
| Fax: | 519-642-1831 | ||
| Email: | info@acrosslanguages.org | ||
| Website: | www.acrosslanguages.org | ||
| Address: |
920 Commissioners Rd E, Unit 207 London, ON N5Z 3J1 |
||
| Intersection: | Adelaide St S and Commissioners Rd E | ||
| Location: | London (Central) | ||
| Hours: |
Administration: Mon-Fri 8am-5pm Services: Daily 24 hours |
||
| Executives: | Anna Hendrikx - Executive Director | ||
|
|
|||
| Description of Services: |
Provides trained interpreters and translators to community agencies, government, professionals, and businesses * language testing * health settlement navigation Interpretation Service - Trained interpreters for health, legal, education, government and social service providers and professionals to communicate effectively with clients and patients * services can be delivered on-site or remotely Translation Service - Translation of printed documents Training Program - Recruits and trains professional community interpreters * trains service providers to work more effectively with interpreters Emergency After-Hour Interpretation Service - Interpreters are available after regular office hours * requests are made by calling the office Language testing – Testing bilingual speakers on proficiency in both English and 69 other languages. Tests are recognized by the provincial government and accepted in all post-secondary educational and community training programs |
||
|
|
|||
| Requirements | |||
| Fees: | Varies per service *subsidy available through We-Speak * free services available through United Way of Elgin and Middlesex * free services for victims of domestic and sexual violence/abuse and human trafficking through the Ministry of Training, Immigration, Labour and Skill Development * free services available through foundation funding (annual portfolio) | ||
| Eligibility - Population(s) Served: | Organizations and professionals serving refugees, newcomers, and immigrants * members of newcomer/immigrant communities | ||
| Application: | Call, email, online booking system, or fax | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French ; Many other languages | ||
| Area(s) Served: | Ontario | ||
| This information is provided by thehealthline.ca. It was last completely updated on: 1/14/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
| © 2025, SouthWesthealthline.ca | |||
|
|
Wheelchair Accessible